← Back to ranking
Kast
Active
Partly verified
稳定币原生卡,设计偏海外用户
Partially verified
Last checked:2026-11-07
Score
7.2 / 10
Stability(30%)
7.5
Fees(25%)
7.0
Availability(20%)
6.5
Features(15%)
8.0
Access(10%)
7.5
Basics
| Type | 虚拟卡 / 实体卡 |
| Network | Visa |
| Issuer | 境外发行 |
| KYC | 需要 |
| Assets | USDT、USDC |
| Cashback | 最高 3% |
| Mainland | 待核实 |
Fees
| Spend cost | n/a |
|---|
| Issuance | n/a |
|---|
| Annual / monthly | n/a |
|---|
| Top-up fee | n/a |
|---|
| Withdrawal fee | n/a |
|---|
| FX conversion | n/a |
|---|
| Cross-border fee | n/a |
|---|
| ATM fee | n/a |
|---|
| Refund | n/a |
|---|
Limits
| Per-transaction | n/a |
|---|
| Daily spend | n/a |
|---|
| Monthly spend | 合格消費上限分檔:$10,400 / $40,000 |
|---|
| Daily ATM | n/a |
|---|
| Monthly ATM | n/a |
|---|
| Min top-up | n/a |
|---|
| Top-up limit | n/a |
|---|
| Yearly ATM | n/a |
|---|
| Free ATM allowance | n/a |
|---|
Features
| Physical card | n/a |
|---|
| Apple Pay | n/a |
|---|
| Google Pay | n/a |
|---|
| ATM cash | n/a |
|---|
| Subscriptions | n/a |
|---|
Experience
| App language | n/a |
|---|
| Support | n/a |
|---|
| Funding speed | n/a |
|---|
| Risk controls | n/a |
|---|
KYC documents
n/a
Cashback
| Rate | 最高 3% |
| Paid in | KAST Points |
| Cap | 月合格消費 $10,400 / $40,000(分檔) |
| Note | 部分商戶類別不計入 |
Account type
| Main bank account | n/a |
| IBAN / 賬戶號 | — |
| Note | — |
For mainland-China users
| Mainland residents | n/a |
| CN address as proof | n/a |
官網與幫助中心未公開列出中國內地條款,需以註冊時的地區校驗為準
Sources:
https://www.kast.xyz/(updated 2026-11-07)