← Back to ranking
Crypto.com Card
Active
Verified
老牌加密卡,等级与质押绑定
Verified (official)
Last checked:2026-11-07
Score
6.7 / 10
Stability(30%)
9.0
Fees(25%)
6.0
Availability(20%)
4.0
Features(15%)
8.0
Access(10%)
5.0
Basics
| Type | 虚拟卡 / 实体卡 |
| Network | Visa |
| Issuer | 新加坡 / 多地 |
| KYC | 需要(严格) |
| Assets | USDT、USDC、BTC、ETH、CRO |
| Cashback | 0%–4.5%(依質押等級) |
| Mainland | 受限 |
Fees
| Spend cost | n/a |
|---|
| Issuance | n/a |
|---|
| Annual / monthly | 訂閱 SG$5.99/月 或 SG$59.90/年;高階 SG$39.99/月 或 SG$399.90/年 |
|---|
| Top-up fee | n/a |
|---|
| Withdrawal fee | n/a |
|---|
| FX conversion | n/a |
|---|
| Cross-border fee | n/a |
|---|
| ATM fee | n/a |
|---|
| Refund | n/a |
|---|
Limits
| Per-transaction | n/a |
|---|
| Daily spend | n/a |
|---|
| Monthly spend | n/a |
|---|
| Daily ATM | S$500–2,000(依卡等級,僅限境外 ATM) |
|---|
| Monthly ATM | S$5,000–10,000(境外) |
|---|
| Min top-up | S$20(信用卡充值) |
|---|
| Top-up limit | S$100,000(同時為月度與 12 個月上限) |
|---|
| Yearly ATM | S$10,000–30,000(境外) |
|---|
| Free ATM allowance | 每月 S$200–1,000 免手續費(依等級) |
|---|
Features
| Physical card | n/a |
|---|
| Apple Pay | n/a |
|---|
| Google Pay | n/a |
|---|
| ATM cash | n/a |
|---|
| Subscriptions | n/a |
|---|
Experience
| App language | n/a |
|---|
| Support | n/a |
|---|
| Funding speed | n/a |
|---|
| Risk controls | n/a |
|---|
KYC documents
n/a
Cashback
| Rate | 0% / 1.5% / 2.5% / 3.5% / 4.5% |
| Paid in | CRO/現金回饋 |
| Cap | 活動期每月最高 USD 3,000,之後 0.5% |
| Note | 依質押等級 SG$650 / 6,500 / 65,000 / 650,000 分級 |
Account type
| Main bank account | n/a |
| IBAN / 賬戶號 | — |
| Note | — |
For mainland-China users
| Mainland residents | 不支持(內地,交易類功能受限) |
| CN address as proof | 不適用(內地受限) |
官方幫助中心 Geo-Restrictions 清單中,People's Republic of China 出現在 Spot Trading、Margin Trading、Onchain Wallet、Perpetual Futures 等多項限制列表
Sources:
https://help.crypto.com/en/articles/6043620-crypto-com-prepaid-visa-card-fees-and-limits-singapore-applicable-to-、https://crypto.com/cards(updated 2026-11-07)