← Back to ranking
PokePay Visa Card
Active
Partly verified
磨损偏高,胜在门槛低
Partially verified
Last checked:2026-11-07
Score
6.5 / 10
Stability(30%)
6.5
Fees(25%)
6.0
Availability(20%)
7.0
Features(15%)
6.5
Access(10%)
7.0
Basics
| Type | 虚拟卡 |
| Network | Visa |
| Issuer | PokePay |
| KYC | 相对轻量 |
| Assets | USDT、USDC |
| Cashback | 活动制 |
| Mainland | 待核实 |
Fees
| Spend cost | n/a |
|---|
| Issuance | 低至 5 USDT |
|---|
| Annual / monthly | 0(無月費/年費) |
|---|
| Top-up fee | n/a |
|---|
| Withdrawal fee | n/a |
|---|
| FX conversion | n/a |
|---|
| Cross-border fee | 0%(官方宣稱) |
|---|
| ATM fee | n/a |
|---|
| Refund | n/a |
|---|
Limits
| Per-transaction | n/a |
|---|
| Daily spend | n/a |
|---|
| Monthly spend | n/a |
|---|
| Daily ATM | n/a |
|---|
| Monthly ATM | n/a |
|---|
| Min top-up | n/a |
|---|
| Top-up limit | n/a |
|---|
| Yearly ATM | n/a |
|---|
| Free ATM allowance | n/a |
|---|
Features
| Physical card | n/a |
|---|
| Apple Pay | n/a |
|---|
| Google Pay | n/a |
|---|
| ATM cash | n/a |
|---|
| Subscriptions | n/a |
|---|
Experience
| App language | n/a |
|---|
| Support | n/a |
|---|
| Funding speed | n/a |
|---|
| Risk controls | n/a |
|---|
KYC documents
身份證件、自拍認證
Cashback
| Rate | n/a |
| Paid in | — |
| Cap | — |
| Note | — |
Account type
| Main bank account | No (card only) |
| IBAN / 賬戶號 | — |
| Note | 發卡產品,非銀行主賬戶 |
For mainland-China users
| Mainland residents | n/a |
| CN address as proof | n/a |
官網與幫助中心未公開列出中國內地條款,需以註冊時的地區校驗為準
Media & KOL coverage
- PokePay Personal Solutions(官方產品頁)
PokePay 官方 · 2026-11-06
Third-party coverage listed for cross-checking; not our own claims.
Sources:
https://www.pokepay.com/personal.html(updated 2026-11-07)